TEMSCON 2019 Paper Presentation Schedule | ||||
---|---|---|---|---|
WEDNESDAY JUNE 12 | ||||
Time | Auditorium | 119A | 119B | 119C |
08:30-10:00 | Conference Opening | |||
10:00-10:30 | Break | |||
10:30-12:00 | Innovation Management 1 | Engineering Management 1 | Technology Management 1 | Project Management 1 |
Session Chair: Leon Pretorius | Session Chair: Holly Handley | Session Chair: Joseph Sarkis | Session Chair: Jason Hui | |
A Meta-Functional, Quaternary-Based, Mathematical Structuring of the Periodic Table and Its Elements, and its Implications for Management of Innovation in Pharmaceuticals Technology | A Risk Based Approach for Human Assurance | Emerging Technologies and Risk: How Do We Optimize Enterprise Risk When Deploying Emerging Technologies? | Using emotional intelligence during conflict resolution in projects | |
Leveraging Organizational Change Management to Strengthen Benefit Delivery in Innovation | Sample measurement of the ISO 22400 standard key performance indicators with the use of simulation models | SAMWISE: An Early Career Discovery Platform for STEM Careers | Complexity factors affecting research and development projects duration | |
Value-based Digital Transformation: Innovating Customer Experiences | Industry 4.0 competencies for a control systems engineer | GANDALF: A Real-World Solution to the "Soft Skills" Problem For Engineering Careers | Data, Information, Knowledge, and Leadership in Complex Project Management | |
Industry-University collaborations: Facilitating Internships Via A Multi-disciplinary Minor | A Robust Methodology for Building an Artificial Intelligent (AI) Virtual Assistant for Payment Processing | Patenting and technology transfer of UNAM´s research centers | The influence of big data competencies, team structures, and data scientists on project success | |
12:00-14:00 | Lunch | |||
14:00-16:00 | Innovation Management 2 | Engineering Management 2 | Technology Management 2 | Entrepreneurship |
Session Chair: Marina Dabic | Session Chair: Joe-Amadi Echendu | Session Chair: Yuan Zhou | Session Chair: Richard Evans | |
A toolkit of five essential clusters of heuristics for promoting innovativeness and wisdom in systems architecting the strategy and structure of organizations | Integrating Advanced CAD Modeling Simulation, 3D Printing, and Manufacturing into Higher Education STEM courses | Collaboration in the city branding process - a bibliometric analysis of scientific literature | New challenges in universities: Teaching Social Entrepreneurship | |
Personal values as predictors of managers' innovativeness - From theory to practice | Conversion of a serial line assembly into a cellular structure | Identifying Technology Evolution Pathways by Integrating Citation Network and Text Mining | Makerspaces and Entrepreneurship: The Effect of Team Dynamics and Prototyping Efficacy on Entrepreneurial Performance | |
Business model innovation using modern DevOps | Asset replacement in the context of servitization | Identifying Technology and Research Communication Case of Wireless Power | A Taxonomy of Knowledge Spillovers for High-Tech Startups Development | |
A Value Assessment Engine for the International Space Station Program | BIM/MR-Lean Construction Project Delivery Management System | The market typologies of patent transactions: An analysis of the LCD industry | Types of IP Pledges | |
Disruptive Technology Forecasting based on Gartner Hype Cycle | An Uncertainty Tolerant Approach For Stochastic Resource Constrained Project Scheduling Problems | Exploring Technology and Engineering Management Research Landscape | Super Lean Software Startup Engineering Management | |
The role of absorptive knowledge capacity and sustainable capabilities in adopting green innovation | An Optimised Supplier Selection Plan for Supply Chain Integrated Project Scheduling Problem | Empirical Evidence and Economic Implications of Blockchain as a General Purpose Technology | Openness in Intellectual Property Strategies of Synthetic Biology Start-ups | |
19:00-20:30 | Conference Dinner And TEMS Awards Ceremony |
|||
FRIDAY JUNE 14 | ||||
Time | Auditorium | 119A | 119B | 119C |
8:30 - 10:00 | Joint Session with GTRI Friday Morning Seminar Keynote Speaker - Steve Welby: "Innovation for US National Defense " |
|||
10:30-11:00 | TEMSCON Opening Keynote Speaker - Steve Welby: "Trends Impacting the Engineering Profession" |
|||
11:00-12:30 | Technology Management 3 | Project Management 2 | Pitch Competition | |
Session Chair: Ravikiran Annaswamy | Session Chair: Robert Bierwolf | |||
An illustrative example of applying systems engineering tools for risk management when launching new technologies: The case of lifeboat insufficiency on the RMS Titanic | A conceptual framework for interdisciplinary decision support project success | |||
How is utility firm dealing with disruptive technologies? An empirical research of Indonesia Electricity Company | Discussing a Broad Strategy Against Troubled IS/IT Projects | |||
FACTS Approach to Address Cybersecurity Issues in Electric Vehicle Battery Systems | Reduce Risk or Increase Certainty as a P3M Dilemma - A Perspective or a Mindset? | |||
Modelling of battery usage with wind turbines to avoid power deviation penalties | Management of Automotive Technology R&D Projects | |||
12:30-14:00 | Lunch | |||
14:00-15:30 | Technology Management 5 | Technology Management 4 | Innovation Management 3 | Social Issues |
Session Chair: Tugrul Daim | Session Chair: Rabiz Foda | Session Chair: Iris Quan | Session Chair: Eduardo Ahumada-Tello | |
Continuous Cybersecurity Management Through Blockchain Technology | Artificial Intelligence for Bioinformatics: Applications in Protein Folding Prediction | Technology Acceptance Model of Internet of Things for Water Management at a local municipality | The importance of social enterprises in ensuring the supply chain sustainability | |
Blockchains in Supply Chains: Potential Research Directions | Consumer perceptions on smart wearable devices for medical and wellness applications | The Co-evolution of Chinese Peer-to-Peer Lending Industry and Regulation System | Becoming more socially responsible through failure: An illustrative example of a systems engineering failure analysis and corrective action report on the Deepwater Horizon disaster | |
Blockchain technology through the lens of disruptive innovation theory | Fractal dynamics of time series fluctuations for estimating the efficiency of dolphin-assisted therapies on children with trisomy 21 | Measuring the effects of innovation in wine companies in Baja California | Advanced Technology Integration in Food Manufacturing Supply Chain Environment: Pathway to Sustainability and Companies' Prosperity | |
Survey of AI in Cybersecurity for Information Technology Management | Responsible Research and Innovation in Engineering and Technology Management: Concept, Metrics and Assessment | Paths of Innovation Affected by Customer Category: Case of Early and Majority Market Customers in Semiconductor Technology | Employee Happiness in the Industry 4.0 Era: Insights from the Spanish Industrial Sector | |
15:30-16:00 | Conference Close | |||
6-June-19 |