IEEE TEMSCON18 (Sponsorship deadline is May 15, 2018)
IEEE TEMSCON18 |
Diamond |
Platinum |
Gold |
Silver |
Bronze |
Sponsorship Benefits | $10,000+ | $5,000+ | $2,500+ | $1,500+ | $500+ |
Website link & logo | YES | YES | YES | YES | YES |
Onsite exhibit presence | Table | Table | Table | Shared Table | Shared Table |
Full Conference | 5 Full conference | 3 Full conference | 2 Full conference | 1 Full conference | |
Registration Passes | Passes | Passes | Passes | Pass | |
Booth Table Passes | 6 | 4 | 2 | 1 | 1 |
Additional Corporate Registration Discount | $100 off | $100 off | |||
Link to your corporate site from conference site | YES | YES | YES | YES | YES |
Conference bag insert | YES | YES | YES | NO | NO |
Advertisement in Conference Program | Full page | Full Page | 1/2 Page | 1/4 Page | Logo |
For more details contact:
Bakul Banerjee (bakulb@gmail.com)